So, we have identified those projects doing exterior painting that need scraping, and we have scheduled prepping days throughout this month to scrape those homes. Many thanks to the volunteers who've been Lead Certified and those who've been helping with this on a regular basis as well as Nicole Mueller, our AmeriCorps volunteer who has been dedicating most of her time coordinating these efforts!
Here's a rundown of the exterior paint conditions, and prepping that may or may not occur prior to Rebuilding Day. If you have any questions, please let me or Nicole know (nmueller@rebuildingtogether-sv.org).
At this time we are not doing any interior prepping because the requirements for interior work is simply too difficult to manage if not done in conjunction with the painting. It is our understanding that all interiors being painted do not require any scraping.
Project # | Homeowner Name | Paint Prep update |
120 | Brazwell | <20 sf peeling exterior, no pre-Rebuilding Day prep required, prep can occur on Rebuilding Day |
121 | Nguyen | prep will occur on 4/20 |
122 | Segura | prep will occur on 4/9 |
123 | Teso | tested negative for lead, prep can occur on Rebuilding Day |
124 | PACE MoreHouse | no exterior painting |
125 | PACE Miracle House | no exterior painting |
126 | Purcell | prepped 4/1 |
127 | Martha's Kitchen | no exterior painting |
128 | Rodriguez | prep will be done by Vivid Painting |
129 | Moore | prepped 4/4 |
130 | Hobbs | prep will be done by Vivid Painting |
131 | Almanza | prep will occur on 4/25 |
132 | Posada | no exterior painting |
133 | Golden Care | no prep required |
134 | Fisher | <20 sf peeling exterior, no pre-Rebuilding Day prep required, prep can occur on Rebuilding Day |
135 | Bemont | prep will be done by Vivid Painting |
136 | Wade | House built after 1978, no pre-Rebuilding Day prep required |
137 | Argandar | <20 sf peeling exterior, no pre-Rebuilding Day prep required, prep can occur on Rebuilding Day |
138 | Kotwicki | prepped 4/6 |
139 | Ahmad, Mahmoud | no exterior painting |
140 | Ramirez | no exterior painting |
141 | Caballero | prep will occur on 4/8 |
142 | Casa de Clara | no exterior painting |
143 | Young Life Capernaum | no exterior painting |
144 | Keith | prepped 3/23 |
145 | Moralez | prep will be done by Vivid Painting |
146 | Cardenas | no exterior painting |
147 | Evanoff | prep will occur on 4/13 |
148 | Velarde | prep will occur on 4/18 |
149 | Galvan | prepped 3/28 |
150 | Flores, R. | prepped 3/30 |
151 | Flores, F. | no exterior painting |
152 | Avalos | tested negative for lead, prep can occur on Rebuilding Day |
153 | Gaspar | prep will be done by Vivid Painting |
154 | Hernandez | <20 sf peeling exterior, no pre-Rebuilding Day prep required, prep can occur on Rebuilding Day |
155 | Hannibal | prep will occur on 4/27 |
156 | Holland | tested negative for lead, prep can occur on Rebuilding Day |
157 | Valenzuela | prepped 4/6 |
158 | Red | no exterior painting |
159 | Armas | no exterior painting |
160 | Chavez | no exterior painting |
201 | Garcia | <20 sf peeling exterior, no pre-Rebuilding Day prep required, prep can occur on Rebuilding Day |
202 | Chen | no exterior painting |
203 | Truchetta | <20 sf peeling exterior, no pre-Rebuilding Day prep required, prep can occur on Rebuilding Day |
204 | Connelly | no prep required |
205 | Perazzo | no exterior painting |
206 | Carver | no exterior painting |
207 | Aguirre | pergola being removed prior to Rebuilding Day |
208 | Morales | prep will be done by a City of San Jose contractor |
209 | Gibbons | no exterior painting |
210 | Marumoto | <20 sf peeling exterior, no pre-Rebuilding Day prep required, prep can occur on Rebuilding Day |
211 | Woods | awaiting decision regarding exterior painting |
No comments:
Post a Comment